Lano
Global payroll consolidation and employer of record platform for companies across 170+ countries.
Lano is a global payroll and employer of record platform. It consolidates payroll data from multiple local providers and HR systems into one view, and it can employ staff in countries where the customer has no legal entity. The company offers a REST API and a marketplace of integrations.
Best fit
Any size
Approx. price
€3–499 per employee / month
Starting price for Payroll Consolidation plan (cheapest); Employer of Record plan is the most expensive at 499 EUR per employee per month. Prices are 'From' amo
From the vendor's pricing page, checked Nov 2026Certifications
None listed
Open API
Company
Based in Germany
Last verified
1 Nov 2026
Who uses it
As stated by Lano on its website, read 1 Nov 2026. We haven't verified these claims.
“2000+ Companies expanding globally with Lano”
Customers
Customers named on its website
- PrestaShop
- Preply
- Ironhack
Integrations
Every row shows where we found it.
| Connects to | How | What moves | Confidence | Source |
|---|---|---|---|---|
| Adobe Acrobat Sign | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Atlassian Jira | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Auth0 | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Candis | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Coupa | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| DATEV | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| DocuSign | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Google Drive | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| HiBob | Native | Employees, Compensation, Leave | Found on vendor's site | View source 1 Nov 2026 |
| Lano Webhooks | Open API | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Lucca | Native | Employees, Compensation, Leave | Found on vendor's site | View source 1 Nov 2026 |
| Microsoft Dynamics 365 | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Microsoft Outlook 365 | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Okta | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Personio | Native | Employees, Compensation, Leave | Found on vendor's site | View source 1 Nov 2026 |
| QuickBooks Payroll | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Sage People | Native | Employees, Compensation | Found on vendor's site | View source 1 Nov 2026 |
| Salesforce | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| SAP SuccessFactors | Native | Employees, Compensation, Leave | Found on vendor's site | View source 1 Nov 2026 |
| Workday Adaptive Planning | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Workday HCM | Native | Employees, Compensation, Leave | Found on vendor's site | View source 1 Nov 2026 |
| Xero Payroll | Native | Not known | Found on vendor's site | View source 1 Nov 2026 |
| Zoho Recruit | Native | Employees, Compensation, Leave | Found on vendor's site | View source 1 Nov 2026 |
Something wrong or out of date on this page?
Is this your product? Sign in to the vendor portal to update it and confirm integrations.