DATEV
German payroll and accounting used by tax advisors and employers
Single-country payrollPayroll tax filing
Best fit
Any size
Pricing model
Not published
Certifications
None listed
Open API
Unknown
Company
Based in Germany
Last verified
Not verified
Integrations
Every row shows where we found it.
| Connects to | How | What moves | Confidence | Source |
|---|---|---|---|---|
| Factorial | Native | Employees, Compensation, Payroll results | Inferred | View source Not verified |
| Kenjo | Native | Employees, Compensation, Payroll results | Inferred | View source Not verified |
| Papershift | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Personio | Native | Employees, Compensation, Payroll results | Inferred | View source Not verified |
| Planday | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Shiftbase | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
Something wrong or out of date on this page?
Is this your product? Sign in to the vendor portal to update it and confirm integrations.