Xero Payroll
Payroll inside Xero accounting
Single-country payrollPayroll tax filingLeave managementEmployee self-service
Best fit
1–500 employees
Pricing model
Flat fee
Certifications
None listed
Open API
Unknown
Company
Based in New Zealand
Last verified
Not verified
Integrations
Every row shows where we found it.
| Connects to | How | What moves | Confidence | Source |
|---|---|---|---|---|
| Breathe | Native | Employees, Payroll results | Found on vendor's site | View source 28 Oct 2026 |
| Clockify | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Connecteam | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Deputy | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Hubstaff | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Jibble | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Paychex Flex | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Planday | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Recruitly | Native | Not known | Found on vendor's site | View source 28 Oct 2026 |
| RotaCloud | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Tanda | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Timetastic | Native | Employees, Org structure | Inferred | View source Not verified |
| Warp | Native | Payroll results | Found on vendor's site | View source 28 Oct 2026 |
Something wrong or out of date on this page?
Is this your product? Sign in to the vendor portal to update it and confirm integrations.