Paychex Flex
Payroll, HR, compliance and benefits in one platform from Paychex
Paychex Flex is a payroll and HR platform that covers payroll, time and attendance, benefits administration, HR services and business insurance. The pages say it is built for businesses from the first hire onward, and that pricing is provided on request.
Best fit
1+ employees
Pricing model
Custom quote
Certifications
SOC 1 Type 2, SOC 2 Type 2, ISO 27001
Open API
Last verified
28 Oct 2026
Who uses it
As stated by Paychex Flex on its website, read 28 Oct 2026. We haven't verified these claims.
“See Why ~840,000 Businesses Trust Paychex”
Customers
“1 in 11 U.S. Private-Sector Workers Get Paid Through Paychex”
Users
Customers named on its website
- Little Caesars Feghali Foods
- Hunger Thirst Group
- Flora-Bama
- Rebel Media
- Interior Plant Scapes
- Pinnacle Healthcare
- Corona & Corona TKS LLC
- DeStefano Gauch & Associates CPA Inc
- Lago 210
- RMH Enterprise
- West Park Animal Hospital
- Strategic Accounting Services
Integrations
Every row shows where we found it.
| Connects to | How | What moves | Confidence | Source |
|---|---|---|---|---|
| 7shifts | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| 7shifts | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| BambooHR | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Buddy Punch | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Clover | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Connecteam | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Connecteam | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Deputy | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Employee Navigator | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Homebase | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| Intuit Quickbooks | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Mindbody | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Oracle Netsuite | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Sage Intacct | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| When I Work | Native | Employees, Time and attendance, Leave | Inferred | View source Not verified |
| When I Work | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Xero Payroll | Open API | Not known | Found on vendor's site | View source 28 Oct 2026 |
Connects with
Something wrong or out of date on this page?
Is this your product? Sign in to the vendor portal to update it and confirm integrations.