Warp
AI agentAI-native payroll, compliance, benefits and employee management for high-growth companies
Warp is an employee management platform where AI agents handle US payroll, state tax registrations and notices, benefits administration, and IT provisioning. It also offers global contractor payments in 150+ currencies and an integrations library for accounting, SSO and HRIS tools.
Best fit
10–500 employees
Pricing model
Not published
Certifications
SOC 2 Type II
Open API
Company
Based in United States
Last verified
28 Oct 2026
Who uses it
As stated by Warp on its website, read 28 Oct 2026. We haven't verified these claims.
“Trusted by more than 1,000+ teams, from ambitious startups to major enterprises.”
Customers
Customers named on its website
- Bland AI
- Greptile
- Paraform
- Serval
- Corgi
- Bask Health
- Julius AI
- Three Wide Brewery
- Lapis
Integrations
Every row shows where we found it.
| Connects to | How | What moves | Confidence | Source |
|---|---|---|---|---|
| Accrue 401k | Native | Compensation | Found on vendor's site | View source 28 Oct 2026 |
| Ashby | Native | Candidates and new hires | Found on vendor's site | View source 28 Oct 2026 |
| BambooHR | Native | Employees, Compensation | Found on vendor's site | View source 28 Oct 2026 |
| Checkr | Native | Candidates and new hires | Found on vendor's site | View source 28 Oct 2026 |
| Google Workspace | Native | Employees | Found on vendor's site | View source 28 Oct 2026 |
| HiBob | Native | Employees, Compensation, Org structure | Found on vendor's site | View source 28 Oct 2026 |
| Human Interest | Native | Compensation | Found on vendor's site | View source 28 Oct 2026 |
| Lever | Native | Candidates and new hires | Found on vendor's site | View source 28 Oct 2026 |
| NetSuite | Native | Payroll results | Found on vendor's site | View source 28 Oct 2026 |
| Next Insurance | Native | Compensation | Found on vendor's site | View source 28 Oct 2026 |
| Okta | Native | Employees | Found on vendor's site | View source 28 Oct 2026 |
| QuickBooks Payroll | Native | Payroll results | Found on vendor's site | View source 28 Oct 2026 |
| Rillet | Native | Payroll results | Found on vendor's site | View source 28 Oct 2026 |
| Sage People | Native | Payroll results | Found on vendor's site | View source 28 Oct 2026 |
| Slack | Native | Employees, Time and attendance | Found on vendor's site | View source 28 Oct 2026 |
| Thatch | Native | Compensation | Found on vendor's site | View source 28 Oct 2026 |
| Vestwell | Native | Compensation | Found on vendor's site | View source 28 Oct 2026 |
| Workday HCM | Native | Employees, Compensation, Org structure | Found on vendor's site | View source 28 Oct 2026 |
| Xero Payroll | Native | Payroll results | Found on vendor's site | View source 28 Oct 2026 |
Connects with
Something wrong or out of date on this page?
Is this your product? Sign in to the vendor portal to update it and confirm integrations.