Zoho Recruit
All-in-one recruitment software for HR teams and staffing agencies with AI assistance and automation.
Zoho Recruit is a cloud-based applicant tracking and recruitment CRM for HR teams and staffing agencies, covering job posting, candidate pipelines, interviews, assessments and offer workflows. It includes an AI hiring assistant (Zia), a mobile app for iOS and Android, and pricing on a per-user basis with a free tier and a 15-day trial.
Best fit
Any size
Approx. price
$6–8.5 per employee / month
Standard plan, billed monthly; $39/org/month base plus per-employee fee. Yearly billing is $5 per employee per month. Max is Professional plan billed monthly.
From the vendor's pricing page, checked Nov 2026Certifications
None listed
Open API
Unknown
Last verified
6 Nov 2026
Who uses it
As stated by Zoho Recruit on its website, read 6 Nov 2026. We haven't verified these claims.
“Over 800,000 techruiters build teams with Zoho Recruit”
Customers
“Trusted by Over 800 K+ Recruiters Worldwide”
Users
Customers named on its website
- Stellantis
- Bosch
- ITC
- Deloitte
- SriLankan Airlines
- VinFast
- CareerUp
- Visagio
- Inventya
- Sectona
- Stirrup
- Detroit Engineering Products
Integrations
Every row shows where we found it.
| Connects to | How | What moves | Confidence | Source |
|---|---|---|---|---|
| Adobe Acrobat Sign | Native | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| Adobe Sign | Native | Employees, Jobs and positions | Found on vendor's site | View source 31 Oct 2026 |
| BrightMove | Native | Org structure | Found on vendor's site | View source 1 Nov 2026 |
| BrightPay | Native | Payroll results | Found on vendor's site | View source 3 Nov 2026 |
| Calendly | Native | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| Checkr | Native | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| DocuSign | Native | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| Employment Hero | Native | Payroll results | Found on vendor's site | View source 1 Nov 2026 |
| Google Meet | Native | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| Google Workspace | Native | Employees, Leave | Found on vendor's site | View source 31 Oct 2026 |
| greytHR | Native | Payroll results, Compensation | Found on vendor's site | View source 31 Oct 2026 |
| HackerRank | Native | Candidates and new hires, Performance | Found on vendor's site | View source 6 Nov 2026 |
| HireRight | Native | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| HRMindMap OS | Native | Compensation | Found on vendor's site | View source 4 Nov 2026 |
| Indeed | Native | Jobs and positions | Found on vendor's site | View source 6 Nov 2026 |
| Lano | Native | Employees, Compensation, Leave | Found on vendor's site | View source 1 Nov 2026 |
| LinkedIn Recruiter | Native | Jobs and positions, Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| Mailchimp | Native | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| Mercer Mettl | Native | Candidates and new hires, Performance | Found on vendor's site | View source 6 Nov 2026 |
| Microsoft Viva Glint | Native | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| Paybooks | Native | Payroll results, Compensation | Found on vendor's site | View source 31 Oct 2026 |
| QuickBooks Payroll | Native | Time and attendance | Found on vendor's site | View source 31 Oct 2026 |
| RazorpayX Payroll | Native | Employees | Found on vendor's site | View source 3 Nov 2026 |
| Recruitly | Native | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Slack | Native | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Slack | Native | Leave, Time and attendance | Found on vendor's site | View source 31 Oct 2026 |
| Slack | Native | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| Staff Time Tracker | Native | Time and attendance | Found on vendor's site | View source 3 Nov 2026 |
| Vantage Circle | Native | Performance | Found on vendor's site | View source 31 Oct 2026 |
| Native | Leave, Time and attendance | Found on vendor's site | View source 31 Oct 2026 | |
| Xero Payroll | Native | Payroll results, Compensation | Found on vendor's site | View source 31 Oct 2026 |
| Xoxoday | Native | Learning records, Performance | Found on vendor's site | View source 31 Oct 2026 |
| Zapier | Via Zapier | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Zapier | Via Zapier | Employees, Leave, Time and attendance | Found on vendor's site | View source 31 Oct 2026 |
| Zapier | Via Zapier | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| Zoho Analytics | Native | Employees, Org structure, Performance | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Books | Native | Time and attendance | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Cliq | Native | Leave, Time and attendance | Found on vendor's site | View source 31 Oct 2026 |
| Zoho CRM | Native | Time and attendance | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Directory | Native | Employees | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Expense | Native | Compensation | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Flow | Via Zoho Flow | Employees, Leave, Time and attendance | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Invoice | Native | Time and attendance | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Mail | Native | Employees | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Payroll | Native | Employees, Compensation, Payroll results | Found on vendor's site | View source 31 Oct 2026 |
| Zoho People | Native | Employees | Found on vendor's site | View source 27 Oct 2026 |
| Zoho Projects | Native | Time and attendance, Leave | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Recruit | Via Zoho Flow | Not known | Found on vendor's site | View source 28 Oct 2026 |
| Zoho Recruit | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 6 Nov 2026 |
| Zoho Recruit | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Sign | Native | Employees, Jobs and positions | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Vault | Native | Employees | Found on vendor's site | View source 31 Oct 2026 |
| Zoho Writer | Native | Employees, Jobs and positions | Found on vendor's site | View source 31 Oct 2026 |
Something wrong or out of date on this page?
Is this your product? Sign in to the vendor portal to update it and confirm integrations.