Building HR from 0 to 1 with Agentic AI – Transforming traditional HR operations into an intelligent, autonomous, and future-ready workforce ecosystem.
**HRMindMap – AI-Powered HR Operating System** HRMindMap is an AI-powered Human Resources platform designed to transform how organisations manage their workforce. Powered by Agentic AI and intelligent HR agents, it simplifies and automates the complete employee lifecycle — from recruitment and onboarding to payroll, employee engagement, performance management, compliance, and workforce analytics. With conversational AI, automated HR workflows, predictive insights, and multilingual capabilities, HRMindMap helps businesses reduce manual HR efforts, improve operational efficiency, and make smarter people decisions. **Our Value Proposition:** Simplifying HR operations through intelligent automation and AI-driven workforce management.
Best fit
50–6,000 employees
Approx. price
₹44–152 per employee / month
Starter Pod (Operations Core) is the cheapest paid plan, with a base platform fee of ₹1,700/mo. Max is Core OS at ₹152 per employee/month, plus a base fee of ₹8
From the vendor's pricing page, checked Nov 2026Certifications
SOC2, ISO 27001, GDPR
Open API
Yes
Last verified
4 Nov 2026
Integrations
Every row shows where we found it.
| Connects to | How | What moves | Confidence | Source |
|---|---|---|---|---|
| Darwinbox | Open API | Employees, Jobs and positions, Org structure, Compensation, Time and attendance, Performance, Learning records, Candidates and new hires, Payroll results, Leave | Confirmed by vendor | Vendor questionnaire 4 Nov 2026 |
| Deel | Native | Employees, Leave, Jobs and positions, Payroll results, Candidates and new hires, Org structure, Compensation, Learning records, Time and attendance, Performance | Confirmed by vendor | Vendor questionnaire 4 Nov 2026 |
| greytHR | Native | Employees, Leave, Jobs and positions, Payroll results, Org structure, Candidates and new hires, Compensation, Learning records, Time and attendance, Performance | Confirmed by vendor | Vendor questionnaire 4 Nov 2026 |
| HROne | Native | Employees, Leave, Payroll results, Jobs and positions, Org structure, Candidates and new hires, Compensation, Learning records, Time and attendance, Performance | Confirmed by vendor | Vendor questionnaire 4 Nov 2026 |
| Keka HR | Native | Employees, Jobs and positions, Org structure, Compensation, Learning records, Time and attendance, Performance, Payroll results, Leave, Candidates and new hires | Confirmed by vendor | Vendor questionnaire 4 Nov 2026 |
| Zoho People | Native | Employees, Jobs and positions, Payroll results, Leave, Org structure, Candidates and new hires, Compensation, Learning records, Time and attendance, Performance | Confirmed by vendor | Vendor questionnaire 4 Nov 2026 |
| Darwinbox | Native | Employees | Found on vendor's site | View source 4 Nov 2026 |
| Microsoft Viva Glint | Native | Not known | Found on vendor's site | View source 4 Nov 2026 |
| SAP SuccessFactors | Native | Not known | Found on vendor's site | View source 4 Nov 2026 |
| SAP SuccessFactors | Native | Employees | Found on vendor's site | View source 4 Nov 2026 |
| Slack | Native | Not known | Found on vendor's site | View source 4 Nov 2026 |
| Tally Prime | Native | Payroll results | Found on vendor's site | View source 4 Nov 2026 |
| WhatsApp API | Native | Candidates and new hires | Found on vendor's site | View source 4 Nov 2026 |
| Workday HCM | Native | Employees | Found on vendor's site | View source 4 Nov 2026 |
| ZKTeco & Matrix biometrics | Native | Time and attendance | Found on vendor's site | View source 4 Nov 2026 |
| Zoho Recruit | Native | Compensation | Found on vendor's site | View source 4 Nov 2026 |
Something wrong or out of date on this page?
Is this your product? Sign in to the vendor portal to update it and confirm integrations.