HRMindMap OS vs Workable
Both cover employee records, org chart, applicant tracking, candidate sourcing, onboarding workflows, joining documents and e-signature, leave management, attendance tracking, shift scheduling, performance reviews, employee self-service and interview scheduling. Only HRMindMap OS lists single-country payroll, goals and OKRs, recognition, exit workflows, multi-country payroll, payroll tax filing, course library, compliance training tracking, pulse surveys and exit interviews. HRMindMap OS has 16 integrations listed; Workable has 27.
| Attribute | HRMindMap OS | Workable |
|---|---|---|
| Category | Recruiting | Recruiting |
| What it covers | Employee records, Org chart, Single-country payroll, Applicant tracking, Candidate sourcing, Onboarding workflows, Joining documents and e-signature, Leave management, Attendance tracking, Shift scheduling, Performance reviews, Goals and OKRs, Recognition, Exit workflows, Employee self-service, Multi-country payroll, Payroll tax filing, Interview scheduling, Course library, Compliance training tracking, Pulse surveys, Exit interviews | Applicant tracking, Candidate sourcing, Interview scheduling, Onboarding workflows, Joining documents and e-signature, Employee records, Org chart, Employee self-service, Leave management, Attendance tracking, Shift scheduling, Performance reviews |
| Countries | Global | Global |
| Company size | 50–6,000 employees | 1–any employees |
| Pricing model | Custom quote | Per employee |
| Approx. price | ₹44–152 per employee / month (vendor's site) | $299–719 per month (whole company) (vendor's site) |
| Open API | Yes | Yes |
| File import / export | Yes | Not stated |
| Certifications | SOC2, ISO 27001, GDPR | ISO/IEC 27001, ISO/IEC 27017, SOC 2 Type II, SOC 3 |
| Integrations listed | 16 | 27 |
| Vendor-confirmed listing | Yes | No |
| AI agent | Yes | Yes |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyHRMindMap OS alternativesWorkable alternativesBest applicant tracking systems and recruiting software