Deel
Global payroll, EOR, contractors and HRIS
Employee recordsOrg chartEmployee self-serviceMulti-country payrollPayroll tax filingOnboarding workflowsJoining documents and e-signatureLeave managementPerformance reviewsCourse libraryExit workflows
Best fit
Any size
Pricing model
Per employee
Certifications
None listed
Open API
Unknown
Company
Based in United States
Last verified
Not verified
Integrations
Every row shows where we found it.
| Connects to | How | What moves | Confidence | Source |
|---|---|---|---|---|
| Ashby | Native | Candidates and new hires | Inferred | View source Not verified |
| BambooHR | Native | Employees, Compensation, Payroll results | Inferred | View source Not verified |
| Greenhouse | Native | Candidates and new hires | Inferred | View source Not verified |
| HiBob | Native | Employees, Compensation, Payroll results | Inferred | View source Not verified |
| HR Acuity | Native | Employees | Found on vendor's site | View source 27 Oct 2026 |
| Lever | Native | Candidates and new hires | Inferred | View source Not verified |
| Personio | Native | Employees, Compensation, Payroll results | Inferred | View source Not verified |
| Rippling | Native | Employees, Compensation, Payroll results | Inferred | View source Not verified |
| Workable | Native | Candidates and new hires | Inferred | View source Not verified |
| Workday HCM | Native | Employees, Compensation, Payroll results | Inferred | View source Not verified |
Something wrong or out of date on this page?
Is this your product? Sign in to the vendor portal to update it and confirm integrations.