Workable vs Zoho Recruit
Both cover applicant tracking, candidate sourcing, interview scheduling, onboarding workflows and joining documents and e-signature. Only Workable lists employee records, org chart, employee self-service, leave management, attendance tracking, shift scheduling and performance reviews. Workable has 27 integrations listed; Zoho Recruit has 53.
| Attribute | Workable | Zoho Recruit |
|---|---|---|
| Category | Recruiting | Recruiting |
| What it covers | Applicant tracking, Candidate sourcing, Interview scheduling, Onboarding workflows, Joining documents and e-signature, Employee records, Org chart, Employee self-service, Leave management, Attendance tracking, Shift scheduling, Performance reviews | Applicant tracking, Interview scheduling, Candidate sourcing, Onboarding workflows, Joining documents and e-signature |
| Countries | Global | Global |
| Company size | 1–any employees | Any size |
| Pricing model | Per employee | Per user |
| Approx. price | $299–719 per month (whole company) (vendor's site) | $6–8.5 per employee / month (vendor's site) |
| Open API | Yes | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | ISO/IEC 27001, ISO/IEC 27017, SOC 2 Type II, SOC 3 | None listed |
| Integrations listed | 27 | 53 |
| Vendor-confirmed listing | No | No |
| AI agent | Yes | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyWorkable alternativesZoho Recruit alternativesBest applicant tracking systems and recruiting software