FeedbackPulse vs Quantum Workplace
Both cover pulse surveys, performance reviews, recognition and goals and OKRs. Only FeedbackPulse lists employee records and org chart. Only Quantum Workplace lists exit interviews. FeedbackPulse has 10 integrations listed; Quantum Workplace has 4.
| Attribute | FeedbackPulse | Quantum Workplace |
|---|---|---|
| Category | Engagement | Engagement |
| What it covers | Pulse surveys, Performance reviews, Recognition, Employee records, Org chart, Goals and OKRs | Pulse surveys, Performance reviews, Goals and OKRs, Recognition, Exit interviews |
| Countries | Global | United States |
| Company size | 10–200 employees | 20–5,000 employees |
| Pricing model | Per employee | Per employee |
| Approx. price | Not published | Not published |
| Open API | Yes | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 10 | 4 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyFeedbackPulse alternativesQuantum Workplace alternativesBest employee engagement and recognition software