Engage HRMS vs greytHR
Both cover employee records, employee self-service, single-country payroll, payroll tax filing, applicant tracking, onboarding workflows, leave management, attendance tracking, shift scheduling, performance reviews, goals and OKRs and exit workflows. Only Engage HRMS lists interview scheduling, course library and recognition. Engage HRMS has 0 integrations listed; greytHR has 5.
| Attribute | Engage HRMS | greytHR |
|---|---|---|
| Category | Payroll | Payroll |
| What it covers | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Applicant tracking, Interview scheduling, Onboarding workflows, Leave management, Attendance tracking, Shift scheduling, Performance reviews, Goals and OKRs, Course library, Recognition, Exit workflows | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Applicant tracking, Onboarding workflows, Leave management, Attendance tracking, Shift scheduling, Performance reviews, Goals and OKRs, Exit workflows |
| Countries | India | Global |
| Company size | Any size | Any size |
| Pricing model | Per employee | Per employee |
| Approx. price | Not published | ₹45–85 per employee / month (vendor's site) |
| Open API | Not stated | Yes |
| File import / export | Not stated | Yes |
| Certifications | ISO/IEC 27001, GDPR Ready | SOC 2 Type II, ISO 27001:2022, GDPR, DPDPA |
| Integrations listed | 0 | 5 |
| Vendor-confirmed listing | No | No |
| AI agent | No | Yes |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyEngage HRMS alternativesgreytHR alternativesBest payroll software