Cala HQ vs Deputy
Both cover leave management. Only Cala HQ lists employee self-service. Only Deputy lists shift scheduling and attendance tracking. Cala HQ has 1 integrations listed; Deputy has 12.
| Attribute | Cala HQ | Deputy |
|---|---|---|
| Category | Time & leave | Time & leave |
| What it covers | Leave management, Employee self-service | Shift scheduling, Attendance tracking, Leave management |
| Countries | Global | Global |
| Company size | Any size | Any size |
| Pricing model | Flat fee | Per user |
| Approx. price | Not published | $5–9 per user / month (vendor's site) |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 1 | 12 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyCala HQ alternativesDeputy alternativesBest time, attendance and leave software