ADP Workforce Now vs Warp
Both cover single-country payroll and leave management. Only ADP Workforce Now lists attendance tracking and shift scheduling. Only Warp lists employee records, org chart, employee self-service, payroll tax filing, onboarding workflows, joining documents and e-signature, compliance training tracking and applicant tracking. ADP Workforce Now has 40 integrations listed; Warp has 19.
| Attribute | ADP Workforce Now | Warp |
|---|---|---|
| Category | Payroll | Payroll |
| What it covers | Single-country payroll, Attendance tracking, Shift scheduling, Leave management | Employee records, Org chart, Employee self-service, Single-country payroll, Payroll tax filing, Onboarding workflows, Leave management, Joining documents and e-signature, Compliance training tracking, Applicant tracking |
| Countries | Global | United States |
| Company size | 50–any employees | 10–500 employees |
| Pricing model | Custom quote | Not published |
| Open API | Yes | Yes |
| File import / export | Not stated | Not stated |
| Certifications | None listed | SOC 2 Type II |
| Integrations listed | 40 | 19 |
| Vendor-confirmed listing | No | No |
| AI agent | No | Yes |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesWarp alternativesBest payroll software