ADP Workforce Now vs DATEV
Both cover single-country payroll. Only ADP Workforce Now lists attendance tracking, shift scheduling and leave management. Only DATEV lists payroll tax filing. ADP Workforce Now has 40 integrations listed; DATEV has 8.
| Attribute | ADP Workforce Now | DATEV |
|---|---|---|
| Category | Payroll | Payroll |
| What it covers | Single-country payroll, Attendance tracking, Shift scheduling, Leave management | Single-country payroll, Payroll tax filing |
| Countries | Global | Germany |
| Company size | 50–any employees | Any size |
| Pricing model | Custom quote | Not published |
| Open API | Yes | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 40 | 8 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesDATEV alternativesBest payroll software