Metaview
AI agentThe Agentic Recruiting Platform for sourcing, engaging, screening and hiring candidates
Metaview is a recruiting platform that uses AI agents to source candidates, run outreach, review applications, take interview notes and produce hiring reports. Its fillmore agent runs autonomous outbound sourcing and books screening calls. The product integrates with common ATS, calendar and video tools.
Best fit
Any size
Approx. price
$100–300 per user / month
Cheapest paid plan is Pro; Max is the most expensive listed plan. Enterprise is custom pricing and excluded.
From the vendor's pricing page, checked Nov 2026Certifications
SOC 2 Type II, GDPR, CCPA, LGPD, PIPEDA
Open API
Unknown
Last verified
3 Nov 2026
Who uses it
As stated by Metaview on its website, read 3 Nov 2026. We haven't verified these claims.
“Today, over 4,000 talent leaders, recruiting operators, hiring managers, and founders use Metaview”
Customers
Customers named on its website
- Deel
- NiCE
- Brex
- Replit
- Riot Games
- GEICO
- Miro
- Deliveroo
- Catawiki
- Workleap
- Qonto
- Automattic
Integrations
Every row shows where we found it.
| Connects to | How | What moves | Confidence | Source |
|---|---|---|---|---|
| ADP Workforce Now | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Ashby | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| BambooHR | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Breezy | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Bullhorn | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Calendly | Native | Time and attendance | Found on vendor's site | View source 3 Nov 2026 |
| Comeet | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Cornerstone | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Dayforce | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Eightfold | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Factorial | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Gem | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Google Calendar | Native | Time and attendance | Found on vendor's site | View source 3 Nov 2026 |
| Greenhouse | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Homerun | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| iCIMS | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| JazzHR | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Jobvite | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Lever | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Loxo | Native | Candidates and new hires | Found on vendor's site | View source 6 Nov 2026 |
| Manatal | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Microsoft Outlook | Native | Time and attendance | Found on vendor's site | View source 3 Nov 2026 |
| Odoo | Native | Employees | Found on vendor's site | View source 3 Nov 2026 |
| Okta | Native | Employees | Found on vendor's site | View source 3 Nov 2026 |
| Oracle Fusion | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Oracle Taleo | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Paradox | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Paycor | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Paylocity | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Personio | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Phenom | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Recruitee | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Sage | Native | Employees | Found on vendor's site | View source 3 Nov 2026 |
| SAP SuccessFactors | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| SmartRecruiters | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Teamtailor | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| UKG | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Workable | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Workday | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Zoho Recruit | Native | Candidates and new hires, Jobs and positions | Found on vendor's site | View source 3 Nov 2026 |
| Zoom | Native | Time and attendance | Found on vendor's site | View source 3 Nov 2026 |
Something wrong or out of date on this page?
Is this your product? Sign in to the vendor portal to update it and confirm integrations.