Buddy Punch vs Shiftbase
Both cover attendance tracking, shift scheduling and leave management. Buddy Punch has 4 integrations listed; Shiftbase has 2.
| Attribute | Buddy Punch | Shiftbase |
|---|---|---|
| Category | Time & leave | Time & leave |
| What it covers | Attendance tracking, Shift scheduling, Leave management | Shift scheduling, Attendance tracking, Leave management |
| Countries | United States | United Kingdom, Ireland, France, Germany, Austria, Switzerland, Netherlands, Belgium, Luxembourg, Spain, Portugal, Italy, Sweden, Denmark, Norway, Finland, Poland |
| Company size | 1–500 employees | 1–500 employees |
| Pricing model | Per user | Per user |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 4 | 2 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyBuddy Punch alternativesShiftbase alternativesBest time, attendance and leave software