ADP Workforce Now vs ZingHR
Both cover employee records, employee self-service, single-country payroll, payroll tax filing, attendance tracking, leave management, onboarding workflows, applicant tracking and performance reviews. Only ZingHR lists exit workflows. ADP Workforce Now has 30 integrations listed; ZingHR has 0.
| Attribute | ADP Workforce Now | ZingHR |
|---|---|---|
| Category | Core HR | Core HR |
| What it covers | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Attendance tracking, Leave management, Onboarding workflows, Applicant tracking, Performance reviews | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Leave management, Attendance tracking, Onboarding workflows, Performance reviews, Applicant tracking, Exit workflows |
| Countries | United States | India, United Arab Emirates, Saudi Arabia, Qatar, Kuwait, Bahrain, Oman |
| Company size | 20–5,000 employees | 100–any employees |
| Pricing model | Per employee | Per employee |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 30 | 0 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesZingHR alternativesBest HRIS and core HR software