ADP Workforce Now vs UKG Pro
Both cover attendance tracking and shift scheduling. Only ADP Workforce Now lists single-country payroll and leave management. Only UKG Pro lists multi-country payroll and applicant tracking. ADP Workforce Now has 40 integrations listed; UKG Pro has 21.
| Attribute | ADP Workforce Now | UKG Pro |
|---|---|---|
| Category | Payroll | Payroll |
| What it covers | Single-country payroll, Attendance tracking, Shift scheduling, Leave management | Multi-country payroll, Shift scheduling, Attendance tracking, Applicant tracking |
| Countries | Global | Global |
| Company size | 50–any employees | Any size |
| Pricing model | Custom quote | Not published |
| Open API | Yes | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 40 | 21 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesUKG Pro alternativesBest payroll software