ADP Workforce Now vs Personio
Both cover employee records, employee self-service, attendance tracking, leave management, onboarding workflows, applicant tracking and performance reviews. Only ADP Workforce Now lists single-country payroll and payroll tax filing. Only Personio lists org chart, joining documents and e-signature and exit workflows. ADP Workforce Now has 30 integrations listed; Personio has 22.
| Attribute | ADP Workforce Now | Personio |
|---|---|---|
| Category | Core HR | Core HR |
| What it covers | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Attendance tracking, Leave management, Onboarding workflows, Applicant tracking, Performance reviews | Employee records, Org chart, Employee self-service, Onboarding workflows, Joining documents and e-signature, Leave management, Attendance tracking, Applicant tracking, Performance reviews, Exit workflows |
| Countries | United States | United Kingdom, Ireland, France, Germany, Austria, Switzerland, Netherlands, Belgium, Luxembourg, Spain, Portugal, Italy, Sweden, Denmark, Norway, Finland, Poland |
| Company size | 20–5,000 employees | 20–5,000 employees |
| Pricing model | Per employee | Per employee |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 30 | 22 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesPersonio alternativesBest HRIS and core HR software