ADP Workforce Now vs Natural HR
Both cover employee records, employee self-service, attendance tracking, leave management, onboarding workflows, applicant tracking and performance reviews. Only ADP Workforce Now lists single-country payroll and payroll tax filing. ADP Workforce Now has 30 integrations listed; Natural HR has 0.
| Attribute | ADP Workforce Now | Natural HR |
|---|---|---|
| Category | Core HR | Core HR |
| What it covers | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Attendance tracking, Leave management, Onboarding workflows, Applicant tracking, Performance reviews | Employee records, Employee self-service, Leave management, Attendance tracking, Performance reviews, Onboarding workflows, Applicant tracking |
| Countries | United States | United Kingdom |
| Company size | 20–5,000 employees | 1–500 employees |
| Pricing model | Per employee | Per employee |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 30 | 0 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesNatural HR alternativesBest HRIS and core HR software