ADP Workforce Now vs Namely
Both cover employee records, employee self-service, payroll tax filing, attendance tracking, leave management, onboarding workflows, applicant tracking and performance reviews. Only ADP Workforce Now lists single-country payroll. Only Namely lists shift scheduling, recognition and compliance training tracking. ADP Workforce Now has 30 integrations listed; Namely has 8.
| Attribute | ADP Workforce Now | Namely |
|---|---|---|
| Category | Core HR | Core HR |
| What it covers | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Attendance tracking, Leave management, Onboarding workflows, Applicant tracking, Performance reviews | Employee records, Employee self-service, Onboarding workflows, Leave management, Attendance tracking, Shift scheduling, Applicant tracking, Performance reviews, Recognition, Compliance training tracking, Payroll tax filing |
| Countries | United States | Global |
| Company size | 20–5,000 employees | Any size |
| Pricing model | Per employee | Per employee |
| Open API | Not stated | Yes |
| File import / export | Not stated | Not stated |
| Certifications | None listed | SOC 2 |
| Integrations listed | 30 | 8 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesNamely alternativesBest HRIS and core HR software