ADP Workforce Now vs Humanforce
Both cover employee records, employee self-service, single-country payroll, attendance tracking, leave management and onboarding workflows. Only ADP Workforce Now lists payroll tax filing, applicant tracking and performance reviews. Only Humanforce lists shift scheduling. ADP Workforce Now has 30 integrations listed; Humanforce has 0.
| Attribute | ADP Workforce Now | Humanforce |
|---|---|---|
| Category | Core HR | Core HR |
| What it covers | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Attendance tracking, Leave management, Onboarding workflows, Applicant tracking, Performance reviews | Employee records, Employee self-service, Single-country payroll, Attendance tracking, Shift scheduling, Leave management, Onboarding workflows |
| Countries | United States | Australia, New Zealand, United Kingdom, United States |
| Company size | 20–5,000 employees | 20–5,000 employees |
| Pricing model | Per employee | Per employee |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 30 | 0 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesHumanforce alternativesBest HRIS and core HR software