ADP Workforce Now vs flex
Both cover employee records, employee self-service, single-country payroll, attendance tracking, leave management and performance reviews. Only ADP Workforce Now lists payroll tax filing, onboarding workflows and applicant tracking. Only flex lists org chart. ADP Workforce Now has 30 integrations listed; flex has 0.
| Attribute | ADP Workforce Now | flex |
|---|---|---|
| Category | Core HR | Core HR |
| What it covers | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Attendance tracking, Leave management, Onboarding workflows, Applicant tracking, Performance reviews | Employee records, Org chart, Employee self-service, Leave management, Attendance tracking, Performance reviews, Single-country payroll |
| Countries | United States | South Korea |
| Company size | 20–5,000 employees | 20–5,000 employees |
| Pricing model | Per employee | Per employee |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 30 | 0 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesflex alternativesBest HRIS and core HR software