ADP Workforce Now vs BambooHR
Both cover employee records, single-country payroll, payroll tax filing, attendance tracking, leave management, onboarding workflows, applicant tracking and performance reviews. Only ADP Workforce Now lists employee self-service. Only BambooHR lists joining documents and e-signature, shift scheduling, goals and OKRs, compliance training tracking, pulse surveys and recognition. ADP Workforce Now has 30 integrations listed; BambooHR has 60.
| Attribute | ADP Workforce Now | BambooHR |
|---|---|---|
| Category | Core HR | Core HR |
| What it covers | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Attendance tracking, Leave management, Onboarding workflows, Applicant tracking, Performance reviews | Employee records, Single-country payroll, Payroll tax filing, Applicant tracking, Onboarding workflows, Joining documents and e-signature, Leave management, Attendance tracking, Shift scheduling, Performance reviews, Goals and OKRs, Compliance training tracking, Pulse surveys, Recognition |
| Countries | United States | Global |
| Company size | 20–5,000 employees | Any size |
| Pricing model | Per employee | Per employee |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | Annual third-party SOC 1 audit, Annual third-party SOC 2 audit |
| Integrations listed | 30 | 60 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesBambooHR alternativesBest HRIS and core HR software