HUB Intranet vs Quantum Workplace
Both cover pulse surveys and recognition. Only Quantum Workplace lists performance reviews, goals and OKRs and exit interviews. HUB Intranet has 10 integrations listed; Quantum Workplace has 4.
| Attribute | HUB Intranet | Quantum Workplace |
|---|---|---|
| Category | Engagement | Engagement |
| What it covers | Pulse surveys, Recognition | Pulse surveys, Performance reviews, Goals and OKRs, Recognition, Exit interviews |
| Countries | Global | United States |
| Company size | Any size | 20–5,000 employees |
| Pricing model | Per user | Per employee |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | ISO 27001 | None listed |
| Integrations listed | 10 | 4 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyHUB Intranet alternativesQuantum Workplace alternativesBest employee engagement and recognition software