ADP Workforce Now vs Sprout Solutions
Both cover employee records, employee self-service, single-country payroll, payroll tax filing, attendance tracking, leave management, onboarding workflows and performance reviews. Only ADP Workforce Now lists applicant tracking. ADP Workforce Now has 30 integrations listed; Sprout Solutions has 0.
| Attribute | ADP Workforce Now | Sprout Solutions |
|---|---|---|
| Category | Core HR | Core HR |
| What it covers | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Attendance tracking, Leave management, Onboarding workflows, Applicant tracking, Performance reviews | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Leave management, Attendance tracking, Onboarding workflows, Performance reviews |
| Countries | United States | Philippines |
| Company size | 20–5,000 employees | 20–5,000 employees |
| Pricing model | Per employee | Per employee |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 30 | 0 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesSprout Solutions alternativesBest HRIS and core HR software