ADP Workforce Now vs Insperity
Both cover employee records, employee self-service, single-country payroll, payroll tax filing, attendance tracking, leave management and performance reviews. Only ADP Workforce Now lists onboarding workflows and applicant tracking. Only Insperity lists course library. ADP Workforce Now has 30 integrations listed; Insperity has 0.
| Attribute | ADP Workforce Now | Insperity |
|---|---|---|
| Category | Core HR | Core HR |
| What it covers | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Attendance tracking, Leave management, Onboarding workflows, Applicant tracking, Performance reviews | Employee records, Employee self-service, Single-country payroll, Payroll tax filing, Leave management, Attendance tracking, Performance reviews, Course library |
| Countries | United States | United States |
| Company size | 20–5,000 employees | 1–500 employees |
| Pricing model | Per employee | Per employee |
| Open API | Not stated | Not stated |
| File import / export | Not stated | Not stated |
| Certifications | None listed | None listed |
| Integrations listed | 30 | 0 |
| Vendor-confirmed listing | No | No |
| AI agent | No | No |
Which one fits you? The answer depends on your countries, size and the systems it must connect to. Get a free match score for both in a short chat.
Score them for my companyADP Workforce Now alternativesInsperity alternativesBest HRIS and core HR software